Financial statements
Financial Statements (Summary)
(Unit: million won)
| Sort | 8th period (2025) | 7th period (2024) | 6th period (2023) |
|---|---|---|---|
| Assets | 2,955,744 | 2,843,596 | 1,852,439 |
| Current Assets | 1,246,125 | 1,576,673 | 1,382,969 |
| Quick Assets | 1,056,922 | 1,365,547 | 1,302,320 |
| Inventory Assets | 189,203 | 211,126 | 80,649 |
| Non-current Assets | 1,709,619 | 1,266,923 | 469,470 |
| Tangible Assets | 1,125,395 | 972,923 | 296,288 |
| Right-of-use Assets | 4,992 | 9,684 | 19,636 |
| Intangible Assets | 193,961 | 124,548 | 22,459 |
| Other Non-current Assets | 385,271 | 159,768 | 131,087 |
| Liabilities | 918,290 | 821,144 | 148,584 |
| Current Liabilities | 326,238 | 310,589 | 135,620 |
| Non-current Liabilities | 592,052 | 510,555 | 12,964 |
| Equity | 2,037,454 | 2,022,452 | 1,703,855 |
| Capital Stock | 39,217 | 39,174 | 38,414 |
| Capital Surplus | 1,236,272 | 1,235,376 | 1,160,456 |
| Other Capital | 10,934 | 10,351 | 10,351 |
| Accumulated Other Comprehensive Income | 57,116 | 17,907 | (54,786) |
| Retained Earnings | 445,261 | 499,757 | 549,420 |
| Non-controlling Interest | 248,654 | 219,887 | - |
Income Statement (Summary)
(Unit: million won)
| Sort | 8th period (2025) | 7th period (2024) | 6th period (2023) |
|---|---|---|---|
| Sales | 651,368 | 267,545 | 369,506 |
| Cost of Sales | 575,444 | 236,569 | 227,263 |
| Gross profit | 75,924 | 30,976 | 142,243 |
| Selling, General and Administrative Expenses (SG&A) | 199,426 | 169,407 | 154,231 |
| Operating profit | (123,502) | (138,431) | (11,988) |
| Non-operating profit and loss | 37,642 | 49,324 | 19,315 |
| Profit before tax | (85,860) | (89,107) | 7,327 |
| Corporation tax expense | (29,687) | (38,990) | (14,990) |
| Net Profit for the Period | (56,173) | (50,117) | 22,318 |