Financial Information
Balance Sheet
(Unit: million won)
Sort | 1st period (2018.07.01-2018.12.31) | 2nd period (2019.01.01-2019.12.31) | 3rd period (2020.01.01-2020.12.31) | 4rd period (2021.01.01-2021.12.31) |
---|---|---|---|---|
Liquid assets | 180,729 | 170,741 | 333,902 | 1,837,804 |
Cash and cash equivalents | 4,489 | 14,380 | 24,972 | 98,028 |
Short-term financial investment | 99,189 | 80,088 | 183,736 | 1,547,635 |
Receivables | 43,472 | 32,429 | 45,838 | 48,134 |
Inventory assets | 31,876 | 36,379 | 70,275 | 135,045 |
Other inventory assets | 1,650 | 7,465 | 782 | 8,508 |
Contract asset | 0 | 0 | 980 | 0 |
Derivative financial assets | 53 | 0 | 128 | 451 |
Non-current assets | 219,268 | 233,239 | 228,330 | 272,318 |
Long-term financial investment | 10,985 | 10,597 | 0 | 21,609 |
Deposit | 356 | 348 | 455 | 690 |
Tangible assets | 172,831 | 182,477 | 180,992 | 210,264 |
Copy right assets | 0 | 8,293 | 8,487 | 10,718 |
Intangible assets | 21,839 | 19,479 | 17,858 | 17,061 |
Other liquid assets | 85 | 85 | 95 | 91 |
Derivative financial assets | 0 | 65 | 0 | 1,639 |
Deferred tax asset | 13,172 | 11,895 | 20,443 | 10,241 |
Total | 399,997 | 403,980 | 562,232 | 2,110,123 |
Liabilities
(Unit: million won)
Sort | 1st period (2018.07.01-2018.12.31) | 2nd period (2019.01.01-2019.12.31) | 3rd period (2020.01.01-2020.12.31) | 4rd period (2021.01.01-2021.12.31) |
---|---|---|---|---|
Liquid liabilities | 50,610 | 45,509 | 108,640 | 459,952 |
Purchased and other liabilities | 25,542 | 31,613 | 39,153 | 102,184 |
Liquidity bond | 0 | 0 | 10,995 | 47,977 |
Long-term liquidity loan | 11,250 | 0 | 0 | 11,671 |
Liquidity lease | 161 | 1,351 | 1,614 | 2,309 |
Other liquidity bond | 8,374 | 7,780 | 28,640 | 94,638 |
Liquidity contract liabilities | 5,283 | 4,687 | 94,899 | 98,789 |
Derivative financial liabilities | 0 | 0 | 75 | 894 |
Corporate tax liabilities (Current period) |
0 | 78 | 5,264 | 101,485 |
Non-current liabilities | 130,142 | 125,737 | 117,802 | 48,858 |
Private bonds | 92,196 | 93,473 | 80,473 | 35,502 |
Long-term loans | 34,353 | 23,156 | 21,760 | 0 |
Lease | 0 | 7,093 | 7,126 | 8,774 |
Defined-benefit liabilities | 1,774 | 2,015 | 4,358 | 4,246 |
Derivative financial liabilities | 1,819 | 0 | 3,617 | 0 |
Other non-current liabilities | 0 | 0 | 468 | 335 |
Total | 180,752 | 171,246 | 298,442 | 508,811 |
Capital
(Unit: million won)
Sort | 1st period (2018.07.01-2018.12.31) | 2nd period (2019.01.01-2019.12.31) | 3rd period (2020.01.01-2020.12.31) | 4rd period (2021.01.01-2021.12.31) |
---|---|---|---|---|
Gross capital | 10,200 | 10,200 | 30,600 | 38,250 |
Capital surplus | 201,219 | 201,219 | 180,518 | 1,157,063 |
Other capital | 25 | 325 | 901 | 900 |
Accumulated income | (1,242) | (1,319) | -1,465 | (207) |
Retained earnings | 9,043 | 22,309 | 53,236 | 405,305 |
Total | 219,245 | 232,734 | 263,790 | 1,601,311 |
Income Statement
(Unit: million won)
Sort | 1st period (2018.07.01-2018.12.31) | 2nd period (2019.01.01-2019.12.31) | 3rd period (2020.01.01-2020.12.31) | 4rd period (2021.01.01-2021.12.31) |
---|---|---|---|---|
Sales profits | 99,403 | 183,938 | 225,611 | 929,001 |
Sales costs | 48,958 | 106,078 | 130,269 | 358,718 |
Sales total | 50,445 | 77,860 | 95,342 | 570,283 |
Sales & maintenance costs | 24,009 | 55,063 | 57,632 | 96,063 |
Profits | 26,436 | 22,797 | 37,710 | 474,220 |
Other profits | 99 | 144 | 3,742 | 5,159 |
Other expenses | 12,937 | 1,934 | 1,909 | 2,849 |
Financial revenues | 1,303 | 5,184 | 7,903 | 26,241 |
Financial expenses | 2,807 | 7,706 | 10,153 | 31,643 |
Net income (Including corporate tax) |
12,094 | 18,485 | 37,293 | 471,128 |
Corporate tax | 3,161 | 3,808 | 4,403 | 115,989 |
Net income (Current period) | 8,933 | 14,677 | 32,890 | 355,139 |
Other comprehensive income | (173) | (1,489) | -2,108 | (1,813) |
Other comprehensive income (that is subsequently reclassified as profit or loss) |
0 | 0 | 0 | 0 |
Derivative revenues | (283) | (77) | -146 | 1,257 |
Other comprehensive income (that is subsequently unclassified as profit or loss) |
0 | 0 | 0 | 0 |
Remeasurement of defined expenses | 110 | (1,412) | -1,962 | (3,070) |
Accumulated other comprehensive income | 8,760 | 13,188 | 30,782 | 353,326 |
Basic profits / shares | 149 | 240 | 537 | 4,844 |
Diluted EPS | 0 | 0 | 533 | 4,810 |