Financial statements
Financial Statements (Summary)
(Unit: million won)
| Sort | 7th period (2024) | 6th period (2023) | 5rd period (2022) |
|---|---|---|---|
| Assets | 2,843,596 | 1,852,439 | 2,141,931 |
| Current Assets | 1,576,673 | 1,382,969 | 1,783,694 |
| Quick Assets | 1,365,547 | 1,302,320 | 1,596,288 |
| Inventory Assets | 211,126 | 80,649 | 187,406 |
| Non-current Assets | 1,266,923 | 469,470 | 358,237 |
| Tangible Assets | 972,923 | 296,288 | 264,158 |
| Right-of-use Assets | 9,684 | 19,636 | 28,899 |
| Intangible Assets | 124,548 | 22,459 | 18,181 |
| Other Non-current Assets Liabilities | 159,768 | 131,087 | 46,999 |
| Liabilities | 821,144 | 148,584 | 400,229 |
| Current Liabilities | 310,589 | 135,620 | 380,037 |
| Non-current Liabilities | 510,555 | 12,964 | 20,192 |
| Equity | 2,022,452 | 1,703,855 | 1,741,702 |
| Capital Stock | 39,174 | 38,414 | 38,392 |
| Capital Surplus | 1,235,376 | 1,160,456 | 1,160,008 |
| Other Capital | 10,351 | 10,351 | 9,847 |
| Accumulated Other Comprehensive Income | 17,907 | (54,786) | 77 |
| Retained Earnings | 499,757 | 549,420 | 533,378 |
| Non-controlling Interest | 219,887 | - | - |
Income Statement (Summary)
(Unit: million won)
| Sort | 7th period (2024) | 6th period (2023) | 5rd period (2022) |
|---|---|---|---|
| Sales | 267,545 | 369,506 | 456,726 |
| Cost of Sales | 236,569 | 227,263 | 217,115 |
| Gross profit | 30,976 | 142,243 | 239,611 |
| Selling, General and Administrative Expenses (SG&A) | 169,407 | 154,231 | 124,597 |
| Operating profit | (138,431) | (11,988) | 115,014 |
| Non-operating profit and loss | 49,324 | 19,315 | 26,720 |
| Profit before tax | (89,107) | 7,327 | 141,733 |
| Corporation tax expense | (38,990) | (14,990) | 19,281 |
| Net Profit for the Period | (50,117) | 22,318 | 122,452 |